PE coated colored aluminum coil/sheet
PE color-coated aluminum coils, also known as polyester-coated aluminum coils, can be produced in a variety of colors, textures and finishes. They are lightweight, beautiful, corrosion-resistant, and have long service life. It has a wide range of applications and is used in aluminum-plastic composite panel substrates, construction, decoration, capacitors, covering materials, deep-drawn products, refrigeration, air conditioning, automobiles and other fields.
What is PE coating?
PE coating: It is an anti-UV coating made of high molecular polymer as monomer and alkyd resin added. According to the glossiness of the coating, it can be divided into matte and glossy. The dense molecular structure makes the paint surface glossy and smooth, ensuring good printing effect on the panel surface. The weather resistance is guaranteed for 8-10 years and is specially used for interior decoration and signboards.
PE color-coated aluminum coil/sheet specifications:
Alloy | AA1050,1060,1100,3003,3004,3105,5052,5005,5754,5083,6061,6063,8011, etc. |
Temper | O/H16/H18/H22/H24 (all according to customer requirements) |
Standards | ASTM, ASME, AISI, JIS, DIN, EN, ISO, GB, etc. |
Thickness | 0.1mm -2.5mm |
Width | 30-2500mm |
Coating thickness | (PE) greater than 18 microns |
Inner diameter | 405mm, 505mm, 150mm, etc. |
Color | Ral color standard or according to customer requirements and samples |
Coating hardness | greater than 2H (pencil hardness) |
Impact resistance | No cracks and peeling (50 kg/cm, ASTMD-2794:1993) |
Flexibility (T-bend) | Not to exceed 2T |
MEK tolerance | over 100 |
PE color coated coil performance:
Item | Test Item | >Standard | National standard | Test Result |
1 | Color Difference | >ECCA T3 | ΔE≤2.0 | ΔE≤1.5 |
2 | Gloss Difference | >ECCA T2 | ≤10 | ≤5 |
3 | Coating Thickness | >ECCA T1 | Min 14µm | ≥16µm |
4 | Pencil Hardness | >ASTM D3363 | ≥HB | HB |
5 | T-bend | >ASTM D4145 | ≤3T | ≤2T |
6 | Adhesion | >ASTM D3359 | Grade 0 | Grade 0 |
7 | Impact | >ASTM D2794 | ≥20kg.cm | ≥20kg.cm |
8 | Boiling water Resistance | >GB/T17748 | 2h no change | 2h no change |
9 | Solvent Resistance | >ASTM D2248 | 200 times paint remaining | 200 times paint remaining |
10 | Salt Resistance | >ASTM B117 | 720 hrs≤grade 1 | 720 hrs≤grade 1 |
11 | Dirt Resistance | >GB/T9780 | ≤5% | ≤5% |
12 | Color retaining | GB/T16259 | 600hrs △E≤2.0 | △E≤2.0 |
13 | Gloss weaken Level | 600hrs ≤ grade 2 | 600hrs ≤ grade 2 | Gloss weaken Level |
14 | Chalking | 600hrs No Change | No Change |
Advantages of PE color-coated aluminum coil/sheet:
1. Various colors and smooth surface
2. Good weather resistance, high temperature resistance and long service life
3. Anti-scrub
4. Sound insulation
5. Acid-resistant, alkali-resistant, fire-resistant
6. The material is lightweight and easy to construct and install.
As an aluminum sheet manufacturer, MC Aluminum specializes in the production of color-coated aluminum coils, including PE color-coated aluminum coils and PVDF color-coated aluminum coils. The product models are complete and can be customized according to customer needs. They are exported to more than 40 countries overseas and provide sample mailing services. , after-sales guarantee.
Contact Us