1050-H14 Aluminum Circle For Reflective Traffic Signs
Aluminum circles for reflective traffic signs play an important role in traffic facilities. They not only have the function of indicating and guiding traffic, but also have reflective properties, which can effectively improve the visibility of road users at night or in low light conditions.
Aluminum discs for reflective traffic signs are mainly made of aluminum alloys, such as 1050, 1060, 3003 and other grades. These aluminum alloys have excellent corrosion resistance, wear resistance and formability, and are very suitable for the production of outdoor traffic signs. Plate circles for reflective traffic signs can be divided into many types, such as round, triangular, octagonal, etc., which can be customized and processed according to customer specific needs.
Specifications of reflective aluminum circles:
Alloy | Thickness | Diameter | Temper |
A1050,A1060,A3003 | 0.3-6.0mm | 20-1250mm | H2O,H12,H14,,H22,H24 |
Material technology | CC and DC (DC for cookware, CC for road signs) | ||
DC for cookware, with good deep drawing and spinning performance | |||
Custom size | Size can be produced according to customer requirements | ||
Surface | Milling and anodizing | ||
Material quality | no defects such as coils, edge damage, oil stains, white rust, dents, scratches, etc. | ||
Equipment | 6 hot rolling lines, 5 cold rolling mill production lines | ||
Applications | cookware, lampshades and road traffic signs, billboards, architectural decorations, car bodies, lamp holders, fan blades, electrical parts, chemical instruments, machined parts, deep drawing or spinning parts | ||
MOQ | 1-3 tons | ||
Packaging | standard export wooden pallets, standard packaging is about 1 ton/pallet |
Chemical composition:
Chemical composition (wt%) | ||||||||||
Alloy | Al | Si | Fe | Cu | Mn | Mg | Zn | V | Ti | Other |
1050 | 99.5 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.03 | 0.03 |
1060 | 99.6 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | 0.05 | 0.05 | 0.03 | 0.0 3 |
1070 | 99.7 | 0.25 | 0.25 | 0.04 | 0.03 | 0.03 | 0.04 | 0.05 | 0.03 | 0.03 |
3003 | 96.75 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | / | 0.1 | / | / | 0.15 |
Mechanical properties:
Alloy | Temper | Thickness | Tensile strength | Elongation % | Standard |
A1050,A1060,A3003 | HO | 0.36-10mm | 60-100 | ≥ 20 | GB/T91-2002 |
H12 | 0.5-10mm | 70-120 | ≥ 4 | GB/T91-2002 | |
H14 | 0.5-10mm | 80-120 | ≥ 2 | GB/T91-2002 |
Production process of aluminum discs:
Aluminum ingot melting--stretching--cooling--cutting--surface treatment--filming (reflective film)--stamping--inspection and packaging
Advantages of reflective aluminum circles for traffic signs:
1. Aluminum circles have good weather resistance and are suitable for various climatic conditions.
2. They are resistant to oxidation and corrosion and can resist various corrosive substances.
3. Bright colors, powder coating, durable and not easy to fade.
4. Self-cleaning ability, rainwater can clean the surface and improve the visibility of the sign.
5. Easy to install, welding-free assembly design, saving time and cost.
6. Aluminum circles are light and high-strength, meeting the durability and stability requirements of signs.
Why choose MC Aluminum?
1. The allowable deviation of the thickness of the aluminum circle should be ±0.2mm
2. The reflective film should not have cracks, wrinkles, edge peeling, uneven color, etc.
3. The surface of the aluminum circle should be flat, without cracks, wrinkles, edge peeling, obvious bubbles, scratches, etc.
Contact Us